Listings Moved to Normal | | Blue Dreams Investment Group, eFund Manager, E-C-Bank, HighProfit Team and Financial Year 2005 satisfied our requirements to be moved to the Normal section of our site. | Jan-10-2005 12:07:33 PM |
|
|
New SCAM listings | | Fastopay, Express Payouts, Hopax Corporation, MentInvest, Two Steps, ZaDollars not paying since last year. Holidays passed and we still can't hear any sign of them. Pity to see that the scam section grows in such a rapid way. But everybody knows that HYIP is more like a game than a serious investment program, someone has to lose... Hope you used enough diversification not to lose much. | Jan-10-2005 10:01:59 AM |
|
|
Best4Invest Waiting | | "Oop! now Best4Invest.com is upgrading the system, our site will open again on 14 Jan 2005" - stated on the site. | Jan-10-2005 09:46:38 AM |
|
|
MentInvest Problem | | The payment is delayed for one day. The minimal withdrawal amount is $25, we exceeded this valuse yesterday. Waiting for payment, till then the lising will be on "Problem" status. | Jan-6-2005 03:05:10 PM |
|
|
extra-bank Listed | | $20 deposited, waiting for the payment. | Jan-6-2005 12:03:30 PM |
|
|
Financial Year 2005 Payment Dates Changed | | "Since the beginning of 2005 and during all year, our office will be closed ALWAYS at Saturdays and Sundays.So, the payments, since now, will be done it during trading days." | Jan-5-2005 06:29:03 PM |
|
|
Mac Investment Trust delays payments | | The e-mail tells:
"Hello, We will pay our next profit on January 20. Because of holydays. Thanks." | Jan-5-2005 01:03:12 PM |
|
|
4 New Problem Listings | | Hopax Corporation, Express Payouts, ZaDollars and Fastopay listings moved to the Problem section. We haven't heard from them this year. But we'll wait a bit more before claiming SCAM. | Jan-4-2005 05:15:20 PM |
|
|
Egold-Profit Paying | | Just received the first payment a couple of minutes ago. | Jan-4-2005 04:59:25 PM |
|
|
Express Payouts Problem | | The site seems to have some troubles with MySQL. Hope the y will manage to be back online soon. | Jan-3-2005 04:55:12 PM |
|
|
Financial Year 2005 Listed. | | $20 invested to a daily plan | Dec-29-2004 05:53:59 PM |
|
|
£ DUCAAT £ SCAM | | Not paying from 22nd. Be careful, the site is still online! | Dec-29-2004 05:51:12 PM |
|
|
ARJC Investments Problem | | We cannot load any page from their site. | Dec-29-2004 04:02:37 PM |
|
|
New SCAM | | Cavaliere Invest, New Investors Club and LV-gold listings moved to SCAM section today. The last two just started this month, we received a first payment only from both of them. | Dec-28-2004 11:18:37 AM |
|
|
Problem Listings | | Many sites delayed their payments these days and their listings changed status to "Problem". We think that the holidays won't influence the payments for long ;) | Dec-27-2004 06:34:29 PM |
|
|
A Bonus From eFundManager | | "To all active investors,
Good News For Active Investors... The profit sharing payout for Q4, 2004 is 7.5% of deposit level for this shorten one month "quarter", and will be reflected on your account on or before 12/31/04. All profit sharing payout are 100% vested, which you can withdraw them immediately.
Cheers, eFundManager.com"
We have received and withdrawn $7.5 this week. | Dec-27-2004 06:26:25 PM |
|
|
LV-gold Problem | | The site is not working. | Dec-27-2004 04:32:32 PM |
|
|
LV-gold Paying | | Received a first payment today. | Dec-24-2004 04:53:38 PM |
|
|
Reinvested 50% of Monthly Profit to TATIJANO -e- TRUST | | According to our agreement we have to reinvest 50% of our earnings back into the system (6.36 this month). | Dec-24-2004 04:13:12 PM |
|
|
Mac Investment Trust Paying | | But the payment is late for a week. | Dec-24-2004 11:30:39 AM |
|
|