SKB HYIP Problem | | The site is inaccessible. | Jun-1-2005 01:39:53 PM |
|
|
Paxmix.com is online | | The site was under DDoS attack and now is back online, we have already received a first payment from them. | May-31-2005 02:12:30 PM |
|
|
First Payment Received | | from FX-Profit, Special HYIP, SB-Invest and profit-academy. | May-30-2005 11:33:52 AM |
|
|
C2P - Investing Problem | | Has some troubles with MySQL host. | May-30-2005 11:30:27 AM |
|
|
Paxmix Inc. SCAM | | The site just disappeared. | May-19-2005 01:17:08 PM |
|
|
ImoFin changes e-gold account | | "Please note we changed our e - gold account number. In the moment we use for the payments the e-gold account from our partner program: professional finance: account nr.: 1979370" | May-18-2005 03:33:47 PM |
|
|
Online Gold Trading Back Online | | "Please accept our apologize for these days.There was a problem in our host and now it is fixed.Now you can login to your accoutn and make your deposit or withdrawl.We check all system and don't find any error.Please report any error if you find. Thanks." | May-18-2005 11:15:14 AM |
|
|
SKB HYIP | | accepts INTGold. New investment plan also added - paying up to 24% daily now for 6 days. | May-16-2005 10:05:33 PM |
|
|
E-Trust Investment Inernal Deposits not Allowed | | "...No internal deposits from account balance are allowed! All widthdrawal or deposit must be done via e-gold and re-invest back to E-Trust-investment. Not doing so, member account will be put on hold until problem solve." | May-16-2005 09:48:39 PM |
|
|
Euro Yen Usd Under Maintenance | | Their host is being updated due to the increasing user quantity. It will be back online soon. | May-13-2005 05:34:42 PM |
|
|
Goldcow Investment Plans Explanation | | 1. 7-days non-compounding will give 20%-25% interest daily for 7 days without return of principal. 2. 7-days compounding will give 25%-30% daily interest for 7 days without return of interest 3. 30-days compounding will give 16% daily interest for 30 days with return of principal 4. VIP Plan will give 27% daily interest for 60 days with return of principal | May-12-2005 09:25:12 AM |
|
|
Goldcow 7 days Plan Changed | | Due to the incorrect old 7 days investment plan the new one has been established. All payments to the investors to the old one will be done, but new investors should invest to the new, correct one. | May-12-2005 09:20:55 AM |
|
|
Goldcow New Plan Released | | "Yesterday we've released a new plan. This plan is 30 days compounding with an interest of 16% with your principal included after the plan completion. The minimum deposit is $100 and there is no maximum."
For example if you deposit $100, you will receive $709.94 after 30 days.
It may sound unbelievable, but the profit we earn in the forex market is even higher, so we can make this possible for our members. | May-11-2005 09:17:33 AM |
|
|
Infinity Online Investors Group Maximal Investment Amount Limited | | to $2500 for single investment. But you can make several investments though. | May-11-2005 09:11:30 AM |
|
|
Glowingfuture Referral Percent Changed | | Now it is 5-12%. | May-11-2005 09:07:02 AM |
|
|
HyipFirst Problem | | the site disappeared. We are trying to contact their authorities now. | May-6-2005 12:38:58 PM |
|
|
HYIP Profit BIZ: New Plan Added | | "We launched a New Plan: 7 Days Totaling 140%. We pay to our members 20% daily for 7 days. You only can invest in this plan if you have any spend in "1 Year Plan". Enjoy it now!" | May-4-2005 10:04:48 PM |
|
|
First Payment | | USD Gold Trader and HYIP Profit BIZ Paying today. | May-4-2005 10:02:14 PM |
|
|
Professional Invest Plan Problem | | The administrator tells that it is a e-gold server problem. But the others are paying.. Hope it won't last long.
"now i know what the problem is... i've talk to some friends and they said that the didn't receive pin too...
so it's egold server problem... i can't do anything, just need to wait when everything will be ok
please be patient,
thanks, JediMasterek" | May-3-2005 07:59:50 AM |
|
|
c2p-investing.com Investment Plans Changed | | "1. evolution3 and speedy plan: unavailable for new investments but still paying investors who deposited in. 2. investments in the unlimited plan available until MAY 4th (new: don't need to invest in the 2years plan)
3. 2years Plan, minimum investment : $10 until MAY 4th.
After MAY 4th ONLY the 2years Plan will be available for new investments and the minimum investment will be fixed at: $200.
As you can see I don't really want to become 100% private. So in order to keep open to public and in the same time to raise the unlimited plan's rate I'm trying to find the best solution and I think this one will be the number one.
Sorry for this little bite unstable period but understand that c2p is still young program looking for the best way to satisfy the clients [you].
Kind Regards, Karly" | May-3-2005 07:38:22 AM |
|
|