szenoinvest moved to Scam section | | szenoinvest moved to Scam section Payout: 0%, Total payouts: 0 | Jul-18-2007 02:50:12 PM |
|
|
Fresh Not paying programs | | CO Group get status not paying Payout: 0.8%, Total payouts: 19 PremiumProLtd get status not paying Payout: 1.08%, Total payouts: 5 | Jul-18-2007 02:49:52 PM |
|
|
|
|
Latest start paying programs | | Zurich Gold Ltd. get status paying Payout: 0.48%, Total payouts: 2 Earning Space get status paying Payout: 0.75%, Total payouts: 1 | Jul-17-2007 02:00:55 PM |
|
|
Latest Problem programs | | Gold Infinite get status problem Payout: 0.94%, Total payouts: 6 Fx Trade Shares get status problem Payout: 0.08%, Total payouts: 10 name:{Mental Fund} get status problem Payout: 0.3%, Total payouts: 6
NeoGold Investments get status not paying Payout: 0%, Total payouts: 1 | Jul-17-2007 02:00:35 PM |
|
|
Latest Scams | | Eutrax.com moved to Blacklist section Investing-Now moved to Blacklist section
10 Percents Daily moved to Scam section Payout: 3.33%, Total payouts: 24 HPR-Invest moved to Scam section Payout: 0%, Total payouts: 0 VillaBound moved to Scam section Payout: 0%, Total payouts: 0 | Jul-17-2007 01:59:59 PM |
|
|
|
|
New paying programs: | | EarnProject get status paying Payout: 0.01%, Total payouts: 1 D-Profit get status paying Payout: 0.4%, Total payouts: 2 Investing-Now get status not paying Payout: 0%, Total payouts: 0 Brisk-Invest get status paying Payout: 0.57%, Total payouts: 1 | Jul-13-2007 12:18:24 PM |
|
|
|
|
|
|
Eutrax.com get status problem | | Eutrax.com get status problem because of site is not accessabe for several days. Payout: 0.55%, Total payouts: 1 | Jul-13-2007 12:17:16 PM |
|
|
|
|
|
|
|
|
Is4ever.Org now in profit now! | | Is4ever.Org now in profit now! Payout: 1%, Total payouts: 43 | Jul-10-2007 04:47:17 PM |
|
|
Minvestment moved to Premium section | | Minvestment moved to Premium section Payout: 0.81%, Total payouts: 22 | Jul-10-2007 04:47:10 PM |
|
|
|
|
|
|
Last scams | | ASAP-PROFIT moved to Scam section Payout: 0%, Total payouts: 0 Trust Investment Company moved to Scam section Payout: 0%, Total payouts: 0 Guard Share moved to Scam section Payout: 0.53%, Total payouts: 1 | Jul-10-2007 04:46:46 PM |
|
|
Just start paying programs | | We received first payment from Eutrax.com Payout: 0.55%, Total payouts: 1
We received first payment from name:{Mental Fund} Payout: 0.1%, Total payouts: 3
We received first payment from Citrus Finance Payout: 0.57%, Total payouts: 1
We received first payment from OFFSHORE-TRADERS.NET Payout: 0.03%, Total payouts: 1
We received first payment from E-FlyClub Payout: 0.1%, Total payouts: 2
We received first payment from open-forex-market Payout: 0.02%, Total payouts: 1 | Jul-9-2007 02:29:18 PM |
|
|